Please find below a detailed size guide for our range

Please note that Age Group is a guide only, clearly all people are different so please use the actual measurements for the best sizing.Industry standard allows margin of +/- 1 incH
Ladies Sizes
|
Size |
Length |
Chest |
|
S |
26 inch |
34 inch |
|
M |
27 inch |
35 inch |
|
L |
28 inch |
37 inch |
| Size | Chest (cm) | Chest (in) | Top Length (cm) | Top Length (in) | Pant Length (cm) | Pant Length (in) |
|---|---|---|---|---|---|---|
| S | 100 | 39.4 | 68 | 26.8 | 98.5 | 38.8 |
| M | 104 | 40.9 | 70 | 27.5 | 101 | 39.8 |
| L | 108 | 42.5 | 72 | 28.3 | 104 | 40.7 |
| XL | 112 | 44.0 | 74 | 29.1 | 106 | 41.7 |
| 2XL | 116 | 45.6 | 76 | 29.9 | 109 | 42.7 |
Fit advice: This set is designed for a slim athletic fit. If you prefer a looser fit, we recommend choosing one size up.
| Size | Height (cm) | Height (ft/in) |
|---|---|---|
| S | 155–170 | 5'1" – 5'7" |
| M | 165–175 | 5'5" – 5'9" |
| L | 170–185 | 5'7" – 6'1" |
| XL | 180–195 | 5'11" – 6'5" |
| 2XL | 195–210 | 6'5" – 6'11" |
| Size | Weight (kg) | Weight (lbs) |
|---|---|---|
| S | 55–65 | 121–143 |
| M | 60–75 | 132–165 |
| L | 70–85 | 154–187 |
| XL | 80–100 | 176–220 |
| 2XL | 95–115 | 209–253 |
Note: Measurements may vary slightly (±1–2 cm) due to production.
| Size | Chest (cm) | Chest (in) | Top Length (cm) | Top Length (in) | Sleeve (cm) | Sleeve (in) | Pant Length (cm) | Pant Length (in) |
|---|---|---|---|---|---|---|---|---|
| 10# | 80 | 31.5 | 55 | 21.6 | 59.5 | 23.4 | 78 | 30.7 |
| 12# | 84 | 33.0 | 57.5 | 22.6 | 61 | 24.0 | 80 | 31.5 |
| 14# | 88 | 34.6 | 60 | 23.6 | 63.5 | 25.0 | 83 | 32.7 |
| 16# | 92 | 36.2 | 62.5 | 24.6 | 66 | 26.0 | 86 | 33.8 |
| 18# | 96 | 37.8 | 65 | 25.6 | 68.5 | 27.0 | 89 | 35.0 |
Fit advice: This tracksuit is designed for a regular-to-slim fit. If your child is between sizes or prefers a looser fit, choose one size up.
| Size | Height (cm) | Height (ft/in) |
|---|---|---|
| 10# | 115–127 | 3'9" – 4'2" |
| 12# | 125–137 | 4'1" – 4'6" |
| 14# | 135–147 | 4'5" – 4'10" |
| 16# | 145–157 | 4'9" – 5'2" |
| 18# | 155–167 | 5'1" – 5'6" |
| Size | Weight (kg) | Weight (lbs) |
|---|---|---|
| 10# | 20–27.5 | 44–61 |
| 12# | 27.5–32.5 | 61–72 |
| 14# | 32.5–37.5 | 72–83 |
| 16# | 37.5–45 | 83–99 |
| 18# | 45–52.5 | 99–116 |
Note: Measurements may vary slightly (±1–2 cm) due to production.